Sweatshirts
Estate-Rib Quarter-Zip Pullover
Polo Ralph Lauren
Body Measurements
These measurements reflect body size. Select the "Product" chart for product measurements.
| Size | Chest | Neck | Sleeve | Waist |
|---|
| XXS | 28"-31" | 12"-12.5" | 30"-31" | 22"-25" |
| XS | 31"-34" | 13"-13.5" | 31"-32" | 25"-28" |
| S | 35"-37" | 14"-14.5" | 32"-33" | 28"-31" |
| M | 38"-40" | 15"-15.5" | 34"-35" | 31"-34" |
| L | 42"-45" | 16"-16.5" | 35"-36" | 35"-38" |
| XL | 46"-48" | 17"-17.5" | 36"-37" | 40"-42" |
| XXL | 49"-52" | 18"-18.5" | 37"-38" | 43"-45" |
| Size | Chest Width | Body Length | Sleeve Length | Shoulder Width |
|---|
| XXS | 38"-40" | 25" | 32" | 16" |
| XS | 40"-42" | 26" | 33" | 17" |
| S | 42"-44" | 27" | 34" | 18" |
| M | 44"-46" | 28" | 35" | 19" |
| L | 46"-48" | 29" | 36" | 20" |
| XL | 48"-50" | 30" | 37" | 21" |
| XXL | 50"-52" | 31" | 38" | 22" |
Clothing (EXCLUDING DRESS SHIRTS, SUITS, SPORT COATS & BOTTOMS)